| Usage/Application | Display Board |
| Lighting Type | LED |
| Packaging Type | Corrugated Box |
| Display Shape | Rectangle |
| Operating Voltage | Normal |
| Brightness | 350 cd/m2 |
| Display Technology | Square Matrix |
| Pixel Pitch | 3 mmdescription changed --Creating awareness about air pollution begins with accurate and reliable air quality data.At SUPREME, we design and deliver integrated real-time air quality monitoring systems built on advanced sensor technology. Our systems help industries, institutions, and local authorities measure, monitor, and report air quality levels the first step toward informed action and cleaner environments. Our Product Range Includes: Supreme Real-Time Air Quality Monitoring System Supreme Outdoor Ambient Air Quality Monitor Supreme Industrial Dust & Emission Monitoring System Supreme Cloud-Connected AQI Display System Supreme Smart Environmental Data Logger Pollutants Measured: Our monitors track the five major air pollutants forming the Air Quality Index (AQI): Ground-level Ozone (O) Carbon Monoxide (CO) Sulphur Dioxide (SO) Nitrogen Dioxide (NO) Airborne Particulate Matter (PM & PM.) Additional sensors available for: HS, NH, VOCs, and other gases. Features & Functions: Accurate, real-time measurement and reporting of key air pollutants Customizable LED board / TV display with AQI color coding for public visibility Wi-Fi, GSM, and Cloud connectivity for data logging and online dashboards Plug-and-play installation minimal maintenance and easy integration Suitable for industrial premises, smart cities, and institutional monitoring Option to display awareness messages like Breathe Clean, Reduce Dust Emission, etc. Ideal For: Cement, mining, construction, and manufacturing industries Industrial clusters and pollution monitoring zones Municipal bodies and pollution control boards CSR & environmental awareness projects Why Choose Supreme International? 5+ years of proven expertise in air quality monitoring Integrated data logging and cloud-based reporting Custom-designed systems as per CPCB/SPCB guidelines Trusted installations across #Delhi, #Rajasthan, #Maharashtra, #Karnataka, #Tamil Nadu, #West Bengal, #Andhra Pradesh, #Haryana, and #Uttar Pradesh |






Price:
Price 39999.0 INR / Piece
Minimum Order Quantity : 10 Pieces
Display Function : Other
Size : Standard
Usage : outer
Application : Segment Display
Price 30000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Display Function : Number
Size : 14inch
Usage : office mall hospital
Application : Air Quality
Price 10000.0 INR / Unit
Minimum Order Quantity : 1 Piece
Display Function : Other
Size : Standard
Usage : Airport, Hospital
Application : Segment Display
Price 1000.0 INR / Piece
Minimum Order Quantity : 10 Pieces
Display Function : Number
Size : 21X26 inches
Usage : restaurant,hotel etc
Application : Industrial & Commercial